Ultimate 2 Year Warranty
Not completely satisfied? Find out more
Absolutely love it, Very easy to use and can rapidly change weights with just a slight twist.
Nish
Ultimate 2 Year Warranty
Train with confidence Find out more
Adjustable Dumbbell Set with Stand
The most accessible home workout setup. Switch weights easily and comfortably so you can use the rest between your sets, lift more and add to your progress with a home gym setup that fits real life.
Buy Now Pay Later Options
4 interest-free payments of $187.75
DESCRIPTION
Suitable for garage, living room, office, studio, or any spare corner with a compact stand that stores everything neatly in one spot.
Adjust the weight by turning the handle to your chosen setting, lift the dumbbells and stand tray as one unit, and get straight into training.
This keeps transitions fast between exercises, supports progressive overload, and maintains efficiency in tight spaces without clutter.
Multiple size options available to match your budget and training needs.
At Rug and Rig Fitness, we've refined adjustable dumbbells through 5 design iterations to deliver the most durable, drop-tolerant setup.
Every component is replaceable with spare parts included in warranty—we're committed to uninterrupted workouts on your schedule, in your space.
SPECIFICATIONS
Materials: Iron rod and plates, dense polymer mechanism, aluminium knerl, matte finish on plates.
Dimensions:
| Dumbbell Weight (kg) | No. of Plates | Dumbbell length (cm) | Handle length (cm) | Handle width (cm) | Chassis length (cm) | Chassis width (cm) |
| 20 | 12 | 43.5 | 10 | 3.5 | 40 | 18 |
| 32 | 18 | 43.5 | 10 | 3.5 | 48.5 | 18 |
| 36 | 18 | 43.5 | 10 | 3.5 | 48.5 | 18.5 |
| 38 | 18 | 49 | 10 | 3.5 | 48.5 | 18.6 |
| 40 | 18 | 49 | 10 | 3.5 | 48.5 | 19.4 |
| 42 | 20 | 49.5 | 10 | 3.5 | 48.5 | 18 |
| 46 | 22 | 51 | 10 | 3.5 | 48.5 | 18 |
| 50 | 24 | 54.2 | 10 | 3.5 | 48.5 | 18 |
Weight Range and Increments:
| Dumbbell weight (kg) | Weight Range (kg) | Increment | No. of increments | Each increment setting (kg) |
| 20 | 2-20 | 2kg | 10 | 2, 4, 6, 8, 10, 12, 14, 16, 18, 20 |
| 32 | 2-32 | 2kg, 4kg also available | 16 | 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32 |
| 36 | 4-36 | 2.3kg | 16 | 4, 6, 8, 10, 12, 15, 17, 19, 21, 23, 26, 28, 30, 32, 34, 36 |
| 38 | 5-38 | 2kg | 16 | 5, 7, 10, 12, 14, 16, 18, 20, 22, 25, 27, 30, 32, 34, 36, 38 |
| 40 | 2.5-40 | 2.5kg | 16 | 2.5, 5, 7.5, 10, 12.5, 15, 17.5, 20, 22.5, 25, 27.5, 30, 32.5, 35, 37.5, 40 |
| 42 | 4-42 | 2kg | 20 | 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42 |
| 46 | 4-46 | 2kg | 22 | 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46 |
| 50 | 4-50 | 2kg | 24 | 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50 |
Dumbbell Stand:
| Dimensions: 75cm x 65cm x 59cm. |
| Uses pliable rubber claw to hold dumbbell cradle to secure dumbbell in stand. |
| Comes with 4 rubber shoes to grip the floor. |
| Only 3 parts to screw in as assembly. |
